find new homes : M/I Homes : Villages at Sycamore Creek-M/I Homes
Preview the Canal Whchstr new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Canal Whchstr new home options. For additional information about Villages at Sycamore Creek-M/I Homes simply fill out the free brochure form available on all Canal Whchstr area listings.
Villages at Sycamore Creek-M/I Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Acadia - Bsmt | 3 / 2/0 | 1,414 | $165,900 | DETAILS ›› |
|
Angelica | 2 / 2/0 | 1,355 | $144,900 | DETAILS ›› |
|
Brady - Bsmt | 3 / 2/1 | 2,165 | $183,900 | DETAILS ›› |
|
Bromley | 3 / 2/1 | 2,140 | $183,900 | DETAILS ›› |
|
Camellia | 3 / 1/1 | 1,404 | $143,900 | DETAILS ›› |
|
Edgington | 3 / 2/1 | 1,704 | $166,900 | DETAILS ›› |
|
Emerson | 3 / 2/1 | 1,803 | $172,900 | DETAILS ›› |
|
Guilford - Bsmt | 3 / 2/1 | 2,114 | $180,900 | DETAILS ›› |
|
Harrison - Bsmt | 3 / 2/1 | 1,888 | $178,900 | DETAILS ›› |
|
Lavender | 3 / 2/1 | 1,629 | $147,900 | DETAILS ›› |
|
Parkside | 3 / 2/1 | 2,535 | $191,900 | DETAILS ›› |
|
Quinlan | 3 / 2/0 | 1,378 | $162,900 | DETAILS ›› |
|
Redford - Bsmt | 3 / 2/1 | 1,854 | $175,900 | DETAILS ›› |
|
Rosemary | 3 / 2/1 | 1,772 | $152,900 | DETAILS ›› |
|
Sage | 3 / 2/1 | 1,879 | $153,900 | DETAILS ›› |
|
Bromwell | 3 / 2/1 | 2,136 | $174,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: A beautiful wooded community in a great country setting featuring a community swimming pool, lake, reserve areas and a federally protected wetland. The Villages at Sycamore Creek is an inviting place to build your new home. The Villages at Sycamore Creek boasts a great location convenient to major interstates, shopping, Old Pickerington Area and Pickerington schools. DRIVING DIRECTIONS: Take I-70 to the Route 256 / Pickerington (Exit 112A). Drive south on Route 256 which is also Hill Road. Continue straight on Hill Road turn right onto Fairfield Drive, approximately 5.1 miles south of I-70The community is on your right, approximately 5.1 miles south of I-70, at Fairfield Drive and Hill Road. |
|||||



















