find new homes : M/I Homes : Towne Park-M/I Homes
Preview the Columbus new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Columbus new home options. For additional information about Towne Park-M/I Homes simply fill out the free brochure form available on all Columbus area listings.
Towne Park-M/I Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Acadia - Bsmt | 3 / 2/0 | 1,414 | $166,900 | DETAILS ›› |
|
Acadia - Slab | 3 / 2/0 | 1,414 | $158,900 | DETAILS ›› |
|
Angelica | 2 / 2/0 | 1,355 | $145,900 | DETAILS ›› |
|
Antrim - Bsmt | 2 / 2/0 | 1,264 | $171,355 | DETAILS ›› |
|
Arlington - Bsmt | 3 / 2/1 | 1,811 | $175,900 | DETAILS ›› |
|
Arlington - Slab | 3 / 2/1 | 1,811 | $166,900 | DETAILS ›› |
|
Camellia | 3 / 1/1 | 1,404 | $149,900 | DETAILS ›› |
|
Guilford - Bsmt | 3 / 2/1 | 2,114 | $183,900 | DETAILS ›› |
|
Guilford - Slab | 3 / 2/1 | 2,114 | $174,900 | DETAILS ›› |
|
Harrison - Bsmt | 3 / 2/1 | 1,888 | $180,900 | DETAILS ›› |
|
Harrison - Slab | 3 / 2/1 | 1,888 | $171,900 | DETAILS ›› |
|
Lavender | 3 / 2/1 | 1,629 | $153,900 | DETAILS ›› |
|
Parkside | 3 / 2/1 | 2,535 | $195,900 | DETAILS ›› |
|
Rosemary | 3 / 2/1 | 1,772 | $158,900 | DETAILS ›› |
|
Sage | 3 / 2/1 | 1,879 | $159,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Towne Park offers all the luxuries of a suburban community, including open green spaces and a tot lot, while providing easy access to the amenities and excitement of downtown Columbus. Located in the Gahanna School District, Towne Park keeps you close to the restaurants and shops of Easton Town Center, the Columbus International Airport, Academy Park and I-270. The homesites in this community are perfect for our charming townhomes, complete with basements. DRIVING DIRECTIONS: Take I-270 to the Easton Way exit (west). Turn left (south) on Stelzer Road and proceed approx. 2 miles. The community is on your left. |
|||||



















