find new homes : Fischer Homes : Abbie Trails-Fischer Homes
Preview the Canal Winchester new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Canal Winchester new home options. For additional information about Abbie Trails-Fischer Homes simply fill out the free brochure form available on all Canal Winchester area listings.
Abbie Trails-Fischer Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Bridgetown | 2 / 2/0 | 1,324 | $140,000 | DETAILS ›› |
|
|
Bridgewater | 4 / 2/0 | 2,493 | $160,000 | DETAILS ›› |
|
Charlotte | 2 / 2/0 | 1,224 | $130,000 | DETAILS ›› |
|
|
Danville | 3 / 2/1 | 1,567 | $150,000 | DETAILS ›› |
|
|
Hamilton | 4 / 2/1 | 2,493 | $160,000 | DETAILS ›› |
|
|
Lexington | 3 / 2/1 | 1,692 | $150,000 | DETAILS ›› |
|
|
Madison | 3 / 2/1 | 2,266 | $160,000 | DETAILS ›› |
|
|
Mason | 3 / 2/1 | 1,347 | $140,000 | DETAILS ›› |
|
|
Trenton | 4 / 2/1 | 1,929 | $150,000 | DETAILS ›› |
|
|
Winchester | 3 / 2/1 | 1,855 | $150,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Lake with fountains, open green spaces and walking paths. DRIVING DIRECTIONS: I-70 East to Brice Road exit (exit 110). South on Brice Road which becomes Gender Road. Left on Abbie Trails Drive which becomes Long Road. Left on Winding Path Drive. |
|||||