find new homes : Fischer Homes : Old Stone Crossing-Fischer Homes
Preview the Columbus new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Columbus new home options. For additional information about Old Stone Crossing-Fischer Homes simply fill out the free brochure form available on all Columbus area listings.
Old Stone Crossing-Fischer Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Andover | 3 / 2/1 | 4,985 | $330,000 | DETAILS ›› |
|
|
Blackstone | 4 / 2/1 | 4,075 | $330,000 | DETAILS ›› |
|
|
Compton | 3 / 2/1 | 4,562 | $360,000 | DETAILS ›› |
|
|
Hayden | 3 / 2/0 | 4,098 | $360,000 | DETAILS ›› |
|
|
Marshall | 4 / 2/1 | 5,010 | $370,000 | DETAILS ›› |
|
|
Muirfield | 3 / 2/0 | 3,809 | $350,000 | DETAILS ›› |
|
|
Oakmont | 4 / 2/0 | 5,133 | $370,000 | DETAILS ›› |
|
|
Randolph | 4 / 2/1 | 4,205 | $340,000 | DETAILS ›› |
|
|
Sutton | 3 / 2/0 | 4,282 | $330,000 | DETAILS ›› |
|
|
Wedgefied | 4 / 3/1 | 4,631 | $480,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Picturesque community with wooded homesites and walking trails. DRIVING DIRECTIONS: I-270 to OH-315 N (exit 22). Left on Olentangy River Road which becomes Hard Road. Right on Sefton Park Drive. |
|||||